Attachment | Size |
---|---|
2nd-grade country reports (1).JPG | 2.3 MB |
2nd-grade country reports (2).JPG | 2.19 MB |
2nd-grade country reports (5).JPG | 2.27 MB |
2nd-grade country reports (6).JPG | 2.31 MB |
2nd-grade country reports 2 (2).JPG | 729.95 KB |
2nd-grade country reports 2 (3).JPG | 897.39 KB |
2nd-grade country reports 2 (4).JPG | 792.47 KB |
2nd-grade country reports 2 (8).JPG | 902.87 KB |
2nd-grade country reports 2 (10).JPG | 768.96 KB |
2nd-grade country reports 2 (15).JPG | 750.62 KB |
2nd-grade country reports 2 (24).JPG | 783.43 KB |
Art City Elementary second-grade students learn about different countries throughout the world as part of their core education. The teachers at Art City have each student do a report on a country that they may have some previous knowledge of or a country they would like to learn about. The students learn about the culture, the landscape, the industry, and especially the traditional clothing. With this knowledge they present to their various class mates. They have a paper doll that they color and dress. Some bring foods to share, as well as show flags and other items from their country.